Aydogan, Arya
FIDE title | WCM |
FIDE ID | 26390574 |
Born | 2011 |
Sex | Female |
Federation | TUR |
Games for download | 181 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1793 | 1888 | 1862 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
7 | 0 | 0 |
Effectiveness of Aydogan Arya in official chess games
Wins | Draws | Losses |
83 | 47 | 51 |
Rating Progress Chart of Arya Aydogan
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1869 | 1888 | 1862 |
2024-07 | 1867 | 1729 | 1804 |
2024-01 | 1613 | 1548 | 1671 |
2023-07 | 1426 | 1465 | 1511 |
2023-01 | 1547 | 1452 | 1452 |
2022-07 | 1460 | 1417 | 1299 |
2022-01 | 1280 | 1162 | |
2021-07 | 1192 | 1162 | |
2021-01 | 1155 | 1162 | |
2020-07 | 1155 | 1162 | |
2020-01 | 1179 |
Online chess players who have the name Arya Aydogan in profile
You can do a more thorough search using the "Aydogan Arya" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
aryaaydogan1 | Arya Aydoğan | Lichess | Nilüfer | ♘ | |
aryaaydogan1 | Arya Aydoğan | Turkiye | ♘ | ||
chess24_turkce | Arya Aydoğan | Chess hesabımın adı: www.chess.com/member/aryaaydogan2021 | ♘ | ||
Karlar_Ulkesi | Arya Aydoğan | Chess hesabımın adı: www.chess.com/member/aryaaydogan2021 | Turkiye | ♘ | |
aryachessss | Arya Aydoğan | Turkiye | ♘ | ||
aryaaydogan35 | Arya Aydoğan | Turkiye | Nilüfer | ♟ | |
aryaaydogan87541 | Arya Aydoğan | Turkiye | ♟ |
Analyzing the loss of accuracy of Aydogan Arya by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Arya in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.61 | 0.65 | 0.02 | -0.45 |
2023 | 0.52 | 2.93 | -0.12 | -0.21 |
2022 | 0.92 | 1.20 | -0.35 | -0.32 |
2021 | 1.04 | 2.75 | 0.31 | 0.61 |
Last official chess games of Aydogan Arya
Оur database contains 181 Arya official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-12-16 | Wch U14 Girls blitz | 0-1 | Beber, Anja - Aydogan, Arya | Reti Opening: 1...d5 2.e3 (A13) | 1.Nf3 d5 2.e3 Nf6 3.c4 e6 4.b3 Be7 5.Bb2 O-O 6.Be2 b6 7.O-O Bb7 8.d4 c5 9.Nc3 Nc6 10.Rc1 Rc8 |
2024-12-16 | Wch U14 Girls blitz | 1-0 | Aydogan, Arya - Beber, Anja | Pirc: 2.d4 (B08) | 1.e4 d6 2.d4 g6 3.Nc3 Bg7 4.Nf3 Nf6 5.Bd3 O-O 6.O-O Nbd7 7.h3 e5 8.Be3 c6 9.a4 Ne8 10.Re1 Nc7 |
2024-12-16 | Wch U14 Girls blitz | 1-0 | Huynh, Phuc Minh Phuong - Aydogan, Arya | Spanish: Open, 6.Re1 Nc5 7.Bxc6 (C80) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Nxe4 6.Re1 Nc5 7.Bxc6 dxc6 8.Nxe5 Be7 9.d4 Ne6 10.c3 O-O |
2024-12-16 | Wch U14 Girls blitz | 1/2-1/2 | Aydogan, Arya - Huynh, Phuc Minh Phuong | Sicilian: 1.e4 c5 2.Nf3 e6 (B22) | 1.e4 c5 2.Nf3 e6 3.c3 d5 4.exd5 Qxd5 5.d4 Nf6 6.Na3 cxd4 7.Nb5 Qd8 8.Nbxd4 Be7 9.Bd3 Nbd7 10.Qe2 O-O |
2024-12-16 | Wch U14 Girls blitz | 1/2-1/2 | Czaeczine, Paula - Aydogan, Arya | Scotch: Mieses, 8.c4 (C45) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Nf6 5.Nxc6 bxc6 6.e5 Qe7 7.Qe2 Nd5 8.c4 Nb6 9.Nc3 g6 10.Ne4 Bg7 |
2024-12-16 | Wch U14 Girls blitz | 0-1 | Aydogan, Arya - Czaeczine, Paula | Four Knights: Gunsberg Variation (C47) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.a3 d5 5.Bb5 Nxe4 6.Qe2 Qd6 7.Nxe4 dxe4 8.Qxe4 Bd7 9.d4 f5 10.Qe2 e4 |
2024-12-16 | Wch U14 Girls blitz | 1/2-1/2 | Mitrovic, Anja - Aydogan, Arya | Spanish: Exchange, Keres Variation (C68) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Bxc6 dxc6 5.Nc3 Bg4 6.h3 Bxf3 7.Qxf3 Bd6 8.d3 Ne7 9.Bd2 Qd7 10.O-O-O f6 |
Wch U14 Girls blitz, Terme Catez, 2024-12-16
1.Nf3 d5 2.e3 Nf6 3.c4 e6 4.b3 Be7 5.Bb2 O-O 6.Be2 b6 7.O-O Bb7 8.d4 c5 9.Nc3 Nc6 10.Rc1 Rc8 11.a3 cxd4 12.exd4 dxc4 13.bxc4 Qc7 14.d5 Na5 15.Nb5 Qb8 16.d6 Rfd8 17.Be5 Qa8 18.Qc2 Bf8 19.Nc7 Qb8 20.Nb5 Nd7 21.Bg3 a6 22.Nbd4 Qa7 23.Bd3 h6 24.Rb1 Nc5 25.Be2 Bxd6 26.Bxd6 Rxd6 27.Rfd1 Rcd8 28.h3 Be4 29.Qb2 Bxb1 30.Rxb1 Qd7 31.Ne5 Qc7 32.Nb5 axb5 33.cxb5 Rd5 34.Nf3 Ne4 35.Rc1 Rc5 36.Rb1 Nc3 37.Re1 Nxe2+ 38.Qxe2 Rc2 39.Qe3 Qc5 40.Qxc5 Rxc5 41.Kh2 Rxb5 42.a4 Rb4 43.Rc1 Rxa4 44.Rb1 Rb8 45.Ne5 Re4 46.Nd7 Rb7 47.Nxb6 Nc4 48.Nxc4 Rxb1 49.Nd6 Ree1 50.Nc4 Rbc1 51.Ne3 Rxe3 52.fxe3 Re1 53.Kg3 Rxe3+ 0-1
1.Nf3 d5 2.e3 Nf6 3.c4 e6 4.b3 Be7 5.Bb2 O-O 6.Be2 b6 7.O-O Bb7 8.d4 c5 9.Nc3 Nc6 10.Rc1 Rc8 11.a3 cxd4 12.exd4 dxc4 13.bxc4 Qc7 14.d5 Na5 15.Nb5 Qb8 16.d6 Rfd8 17.Be5 Qa8 18.Qc2 Bf8 19.Nc7 Qb8 20.Nb5 Nd7 21.Bg3 a6 22.Nbd4 Qa7 23.Bd3 h6 24.Rb1 Nc5 25.Be2 Bxd6 26.Bxd6 Rxd6 27.Rfd1 Rcd8 28.h3 Be4 29.Qb2 Bxb1 30.Rxb1 Qd7 31.Ne5 Qc7 32.Nb5 axb5 33.cxb5 Rd5 34.Nf3 Ne4 35.Rc1 Rc5 36.Rb1 Nc3 37.Re1 Nxe2+ 38.Qxe2 Rc2 39.Qe3 Qc5 40.Qxc5 Rxc5 41.Kh2 Rxb5 42.a4 Rb4 43.Rc1 Rxa4 44.Rb1 Rb8 45.Ne5 Re4 46.Nd7 Rb7 47.Nxb6 Nc4 48.Nxc4 Rxb1 49.Nd6 Ree1 50.Nc4 Rbc1 51.Ne3 Rxe3 52.fxe3 Re1 53.Kg3 Rxe3+ 0-1
Download all the chess games of Arya for free
Last Tournaments of Aydogan Arya
Tournaments | Positions | Date |
---|---|---|
Wch U14 Girls rapid | 7 | 2024-12-14 |
Pristina Balkan op-B | 8 | 2024-06-14 |
TUR-ch U13 | 2 | 2024-01-25 |
Wch U14 Girls blitz | 20 | 2024-12-16 |
Prishtina Balkan op-B | 8 | 2024-06-14 |
International Chess Tournament PRISHTINA OPEN (B) | 8 | 2024-06-14 |
EU-ch Schools U13 Girls | 7 | 2024-05-31 |
Titled Tuesday intern op 17th Sep Early | 11 | 2024-09-17 |
WCCC 2023 - Girls U12 | 1 | 2023-10-17 |
Wch U12 Girls | 20 | 2023-10-17 |
EU-ch U12 Girls rapid | 7 | 2023-09-29 |
Statistics of the most played openings by Arya with white
Below are the most frequently played openings of Arya for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 14 | 9 | 2 | 3 |
C49 (Four Knights: Gunsberg Variation) | 12 | 8 | 2 | 2 |
B15 (Caro-Kann: 4.Nxe4 Nf6) | 7 | 2 | 5 | 0 |
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 6 | 3 | 1 | 2 |
B30 (Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5) | 5 | 5 | 0 | 0 |
C41 (Philidor: 3...exd4 4.Nxd4 Nf6 5.Nc3) | 3 | 3 | 0 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.g3) | 3 | 0 | 0 | 3 |
C48 (Four Knights: Rubinstein, 5.Bc4) | 3 | 1 | 0 | 2 |
B31 (Sicilian: Rossolimo, 3...g6 4.O-O Bg7 5.c3) | 3 | 1 | 2 | 0 |
B31 (Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5 g6) | 2 | 2 | 0 | 0 |
Statistics of the most played openings by Arya with black
Below are the most frequently played openings of Arya for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D00 (Queen's Pawn: Mason Variation) | 8 | 2 | 1 | 5 |
C54 (Giuoco Piano: 6.e5 d5) | 7 | 6 | 1 | 0 |
D30 (QGD: 3.Nf3) | 6 | 3 | 2 | 1 |
C44 (Scotch Gambit: 5.c3) | 6 | 1 | 2 | 3 |
D31 (QGD: Janowski Variation) | 6 | 2 | 3 | 1 |
C50 (Giuoco Piano: Four Knights Variation) | 4 | 2 | 2 | 0 |
C54 (Giuoco Piano: 6.cxd4) | 4 | 1 | 0 | 3 |
C81 (Spanish: Open, Keres, 10.Rd1) | 3 | 0 | 0 | 3 |
A13 (English: 1...e6 2.Nc3 d5) | 3 | 1 | 2 | 0 |
C47 (Four Knights: Scotch, Main Line) | 3 | 3 | 0 | 0 |